| Sign In | Join Free | My uabig.com |
|
Brand Name : BIOCLEAN
Model Number : BCWSS-MD
Certification : CE-EP-2022-26869
Place of Origin : NINGBO CHINA
MOQ : 1
Price : 20000-30000USD
Payment Terms : T/T,Western Union,MoneyGram
Supply Ability : 1000 Units per year
Delivery Time : 40 Workingdays
Packaging Details : Custom steel frame crating
Sorting Accuracy : ≥90%
Noise Level : 60 - 65 dB
Dust Control System : Water Spraying
Occupied Area : 2000 - 3000 ㎡
Operating Temperature Range : 0℃ ~ 55℃
Waste Output Categories : 4 Categories
| Model | Capacity (t/h) | Power (kw) | Drum diameter (mm) | Drum length (mm) | Feed size (mm) | Discharge size (mm) | Dimension (mm) | Weight (kg) |
| BCWSS-1050 | 50 | 3 | 1000 | 1500 | ≤300 | 0-100 | 2600*1400*1700 | 2200 |
| BCWSS-1020 | 100 | 4 | 1000 | 2000 | 3390*1400*2140 | 2800 | ||
| BCWSS-1225 | 160 | 5.5 | 1200 | 2500 | 4146*1600*2680 | 4200 | ||
| BCWSS-1530 | 250 | 7.5 | 1500 | 3000 | 4460×1900×2820 | 5100 | ||
| BCWSS-1545 | 350 | 11 | 1500 | 4500 | ≤400 | 5960×1900×3080 | 6000 | |
| BCWSS-1848 | 450 | 15 | 1800 | 4800 | 6500×2350×4000 | 7500 | ||
| BCWSS-2055 | 600 | 22 | 2000 | 5500 | 7500×2550×4800 | 9600 | ||
| BCWSS-2265 | 800 | 30 | 2200 | 6500 | 8500×2750×5000 | 12800 |
Product Overview



Physical Product Photos










|
|
Municipal Solid Domestic Automatic Msw Garbage Recycling Waste Sorting Plant Line System Images |